Warning: Undefined variable $gas in /volume1/web/myshack/Energy/graph4.php on line 180 Energiereport

Dagrapport 2026-11-08

Download CSV
Label Ink.Hoog Ink.Laag Verk.Hoog Verk.Laag Netto Kosten (€) Prijs (€/kWh) Gas (m³)
2026-11-08 00:00:00 0 0.091 0 0 0.091 €0.039 0.4274 8235.948
2026-11-08 00:15:00 0 0.103 0 0 0.103 €0.043 0.4135 8235.948
2026-11-08 00:30:00 0 0.176 0 0 0.176 €0.072 0.407 8235.971
2026-11-08 00:45:00 0 0.194 0 0 0.194 €0.079 0.4053 8235.986
2026-11-08 01:00:00 0 0.108 0 0 0.108 €0.045 0.4171 8235.986
2026-11-08 01:15:00 0 0.071 0 0 0.071 €0.029 0.4129 8235.989
2026-11-08 01:30:00 0 0.069 0 0 0.069 €0.028 0.4083 8235.989
2026-11-08 01:45:00 0 0.055 0 0 0.055 €0.022 0.4056 8236.041
2026-11-08 02:00:00 0 0.06 0 0 0.06 €0.024 0.402 8236.101
2026-11-08 02:15:00 0 0.065 0 0 0.065 €0.026 0.4039 8236.132
2026-11-08 02:30:00 0 0.057 0 0 0.057 €0.023 0.4021 8236.132
2026-11-08 02:45:00 0 0.049 0 0 0.049 €0.019 0.3978 8236.132
2026-11-08 03:00:00 0 0.05 0 0 0.05 €0.02 0.398 8236.132
2026-11-08 03:15:00 0 0.049 0 0 0.049 €0.02 0.3995 8236.132
2026-11-08 03:30:00 0 0.054 0 0 0.054 €0.021 0.3967 8236.132
2026-11-08 03:45:00 0 0.065 0 0 0.065 €0.026 0.3941 8236.132
2026-11-08 04:00:00 0 0.052 0 0 0.052 €0.021 0.4007 8236.132
2026-11-08 04:15:00 0 0.048 0 0 0.048 €0.019 0.3953 8236.132
2026-11-08 04:30:00 0 0.049 0 0 0.049 €0.019 0.3883 8236.132
2026-11-08 04:45:00 0 0.053 0 -0.001 0.052 €0.02 0.3901 8236.132
2026-11-08 05:00:00 0 0.059 0 0 0.059 €0.023 0.3943 8236.132
2026-11-08 05:15:00 0 0.058 0 0 0.058 €0.022 0.3846 8236.132
2026-11-08 05:30:00 0 0.048 0 0 0.048 €0.019 0.389 8236.132
2026-11-08 05:45:00 0 0.052 0 0 0.052 €0.021 0.3977 8236.132
2026-11-08 06:00:00 0 0.057 0 0 0.057 €0.023 0.4019 8236.132
2026-11-08 06:15:00 0 0.049 0 0 0.049 €0.022 0.4389 8236.132
2026-11-08 06:30:00 0 0.053 0 0 0.053 €0.025 0.4799 8236.132
2026-11-08 06:45:00 0 0.059 0 0 0.059 €0.028 0.4799 8236.132
2026-11-08 07:00:00 0 0.067 0 0 0.067 €0.035 0.519 8236.132
2026-11-08 07:15:00 0 0.053 0 0 0.053 €0.028 0.5215 8236.132
2026-11-08 07:30:00 0 0.047 0 0 0.047 €0.025 0.5217 8236.132
2026-11-08 07:45:00 0 0 0 0 0 €0 0.5167
2026-11-08 08:00:00 0 0 0 0 0 €0 0.5394
2026-11-08 08:15:00 0 0 0 0 0 €0 0.5238
2026-11-08 08:30:00 0 0 0 0 0 €0 0.5092
2026-11-08 08:45:00 0 0 0 0 0 €0 0.4854
2026-11-08 09:00:00 0 0 0 0 0 €0 0.5053
2026-11-08 09:15:00 0 0 0 0 0 €0 0.4799
2026-11-08 09:30:00 0 0 0 0 0 €0 0.4689
2026-11-08 09:45:00 0 0 0 0 0 €0 0.4316
2026-11-08 10:00:00 0 0 0 0 0 €0 0.4707
2026-11-08 10:15:00 0 0 0 0 0 €0 0.4371
2026-11-08 10:30:00 0 0 0 0 0 €0 0.4169
2026-11-08 10:45:00 0 0 0 0 0 €0 0.4097
2026-11-08 11:00:00 0 0 0 0 0 €0 0.4134
2026-11-08 11:15:00 0 0 0 0 0 €0 0.4012
2026-11-08 11:30:00 0 0 0 0 0 €0 0.3993
2026-11-08 11:45:00 0 0 0 0 0 €0 0.4013
2026-11-08 12:00:00 0 0 0 0 0 €0 0.3951
2026-11-08 12:15:00 0 0 0 0 0 €0 0.3985
2026-11-08 12:30:00 0 0 0 0 0 €0 0.3973
2026-11-08 12:45:00 0 0 0 0 0 €0 0.3948
2026-11-08 13:00:00 0 0 0 0 0 €0 0.3991
2026-11-08 13:15:00 0 0 0 0 0 €0 0.4012
2026-11-08 13:30:00 0 0 0 0 0 €0 0.4071
2026-11-08 13:45:00 0 0 0 0 0 €0 0.4128
2026-11-08 14:00:00 0 0 0 0 0 €0 0.4157
2026-11-08 14:15:00 0 0 0 0 0 €0 0.4245
2026-11-08 14:30:00 0 0 0 0 0 €0 0.4531
2026-11-08 14:45:00 0 0 0 0 0 €0 0.475
2026-11-08 15:00:00 0 0 0 0 0 €0 0.4657
2026-11-08 15:15:00 0 0 0 0 0 €0 0.4948
2026-11-08 15:30:00 0 0 0 0 0 €0 0.5084
2026-11-08 15:45:00 0 0 0 0 0 €0 0.5159
2026-11-08 16:00:00 0 0 0 0 0 €0 0.5234
2026-11-08 16:15:00 0 0 0 0 0 €0 0.5324
2026-11-08 16:30:00 0 0 0 0 0 €0 0.5476
2026-11-08 16:45:00 0 0 0 0 0 €0 0.5384
2026-11-08 17:00:00 0 0 0 0 0 €0 0.5421
2026-11-08 17:15:00 0 0 0 0 0 €0 0.5521
2026-11-08 17:30:00 0 0 0 0 0 €0 0.5707
2026-11-08 17:45:00 0 0 0 0 0 €0 0.5761
2026-11-08 18:00:00 0 0 0 0 0 €0 0.5647
2026-11-08 18:15:00 0 0 0 0 0 €0 0.5629
2026-11-08 18:30:00 0 0 0 0 0 €0 0.5635
2026-11-08 18:45:00 0 0 0 0 0 €0 0.5587
2026-11-08 19:00:00 0 0 0 0 0 €0 0.5658
2026-11-08 19:15:00 0 0 0 0 0 €0 0.5525
2026-11-08 19:30:00 0 0 0 0 0 €0 0.5412
2026-11-08 19:45:00 0 0 0 0 0 €0 0.5396
2026-11-08 20:00:00 0 0 0 0 0 €0 0.5324
2026-11-08 20:15:00 0 0 0 0 0 €0 0.5246
2026-11-08 20:30:00 0 0 0 0 0 €0 0.5115
2026-11-08 20:45:00 0 0 0 0 0 €0 0.5055
2026-11-08 21:00:00 0 0 0 0 0 €0 0.5025
2026-11-08 21:15:00 0 0 0 0 0 €0 0.4911
2026-11-08 21:30:00 0 0 0 0 0 €0 0.4866
2026-11-08 21:45:00 0 0 0 0 0 €0 0.4601
2026-11-08 22:00:00 0 0 0 0 0 €0 0.4799
2026-11-08 22:15:00 0 0 0 0 0 €0 0.4641
2026-11-08 22:30:00 0 0 0 0 0 €0 0.4609
2026-11-08 22:45:00 0 0 0 0 0 €0 0.4481
2026-11-08 23:00:00 0 0 0 0 0 €0 0.4596
2026-11-08 23:15:00 0 0 0 0 0 €0 0.437
2026-11-08 23:30:00 0 0 0 0 0 €0 0.4282
2026-11-08 23:45:00 0 0.105 0 0 0.105 €0.043 0.4136 8235.948
2026-11-08 23:45:00 0 0 0 0 0 €0 0.4136
Label Ink.Hoog Ink.Laag Verk.Hoog Verk.Laag Netto Kosten (€) Prijs (€/kWh) Gas (m³)
Totaal 0 kWh 2.225 kWh 0 kWh -0.001 kWh 2.224 kWh € 0.93 avg € 0.4599 0